Show Approx. Rate In: OR
Please select room type below Peak Season High Season Low Season High Season Low Season
Deluxe Room Building (1 pax) £ 53.92 £ 48.87 £ 35.39 £ 48.87 £ 35.39
Deluxe Room Building (2 pax) £ 58.13 £ 53.92 £ 37.07 £ 53.92 £ 37.07
Deluxe Room Building (3 pax) £ 69.93 £ 65.72 £ 47.18 £ 65.72 £ 47.18
Deluxe with bathtub (1 pax) £ 67.40 £ 63.19 £ 48.87 £ 63.19 £ 48.87
Deluxe with bathtub (2 pax) £ 72.46 £ 67.40 £ 51.39 £ 67.40 £ 51.39
Deluxe with bathtub (3 pax) £ 84.25 £ 79.20 £ 60.66 £ 79.20 £ 60.66
Deluxe Bungalow (1 pax) £ 67.40 £ 63.19 £ 48.87 £ 63.19 £ 48.87
Deluxe Bungalow (2 pax) £ 72.46 £ 67.40 £ 51.39 £ 67.40 £ 51.39
Deluxe Bungalow (3 pax) £ 84.25 £ 79.20 £ 60.66 £ 79.20 £ 60.66
Holiday Suite (1 pax) £ 90.99 £ 86.78 £ 72.46 £ 86.78 £ 72.46
Holiday Suite (2 pax) £ 96.05 £ 90.99 £ 74.98 £ 90.99 £ 74.98
Holiday Suite (3 pax) £ 107.84 £ 102.79 £ 84.25 £ 102.79 £ 84.25
Grand View Suite (1 pax) £ 100.26 £ 96.05 £ 81.73 £ 96.05 £ 81.73
Grand View Suite (2 pax) £ 105.32 £ 100.26 £ 84.25 £ 100.26 £ 84.25
Grand View Suite (3 pax) £ 117.11 £ 112.06 £ 93.52 £ 112.06 £ 93.52
  •    Age

  •     |   Extra bed

  • Non-smoking room   |   Transfer Service

Important Notes:
- Rates are inclusive of service charge, tax, and inclusive breakfast.

  • Children 2 - 12 years sharing room with parent without extra bed is free of charge.
  • Breakfast for Child 2 - 12 years Charge 250 THB Per Child Per Day.

Compulsory Gala Dinner :

  • Christmas Eve on 24 Dec, 2011 Adult Charge 1,600 THB Per Person.
  • Christmas Eve on 24 Dec, 2011 Child Charge 800 THB Per Child (2-12 year)
  • New Year Eve on 31 Dec, 2011 Adult Charge 2,800 THB Per Person.
  • New Year Eve on 31 Dec, 2011 Child Charge 1,400 THB Per Child (2-12 year)

Transfer :

  • From Samui Airport or Pier to Resort One Way Charge 250 THB Per Person.




Koh Samui hotel is a registered travel agent with the Tourism Authority of Thailand.