Show Approx. Rate In: OR
Please select room type below High Season Low Season Low Season II Peak Season High Season Low Season High Season
Hotel Room 2,360 THB 2,200 THB 2,320 THB 2,760 THB 2,440 THB 2,320 THB 2,440 THB
Hotel Room Balcony 2,640 THB 2,520 THB 2,640 THB 3,200 THB 2,760 THB 2,640 THB 2,760 THB
Superior Garden 3,560 THB 3,200 THB 3,320 THB 3,960 THB 3,640 THB 3,320 THB 3,640 THB
Superior Poolside 4,080 THB 3,640 THB 3,520 THB 4,520 THB 3,960 THB 3,520 THB 3,960 THB
Deluxe Garden 4,520 THB 4,080 THB 4,200 THB 4,960 THB 4,640 THB 4,200 THB 4,640 THB
Family Pool Side 6,280 THB 5,280 THB 5,400 THB 6,720 THB 6,400 THB 5,400 THB 6,400 THB
Beachfront Pool Villa 7,160 THB 6,160 THB 6,280 THB 7,600 THB 7,280 THB 6,280 THB 7,280 THB
Extra bed + Breakfast 1,000 THB 1,000 THB 1,000 THB 1,000 THB 1,000 THB 1,000 THB 1,000 THB
  •    Age

  •     |   Extra bed

  • Non-smoking room   |   Transfer Service

Important Notes:
- Rates are inclusive of service charge, tax, and inclusive breakfast.
- Child 12 years old and under sharing room with adults compulsory breakfast charge 150 THB per day.

Compulsory Gala Dinner
New Year Eve on 31 Dec, 2010
- Adult = 4,000 THB / person
- Child = 2,000 THB / person

Transfer
- Airport transfer 1-3 person charge 400 THB. (Additional charge 100 THB per person)




Koh Samui hotel is a registered travel agent with the Tourism Authority of Thailand.